<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>editor on the verge &#187; Beat Development</title>
	<atom:link href="http://www.yonigreenbaum.com/index.php/category/beat-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yonigreenbaum.com</link>
	<description>Online musings from the newsroom and beyond . . . by Yoni Greenbaum</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reporters should pay attention to their online reputation</title>
		<link>http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:50:58 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Audience Development]]></category>
		<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/' addthis:title='Reporters should pay attention to their online reputation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Do you know who is talking about you? Newspaper reporters are used to readers writing letters to the editor complaining about or complementing their work. They know that their names can be raised at governmental meetings and even in other publications. But are they equally aware that their names may appear in online forums, chat [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/' addthis:title='Reporters should pay attention to their online reputation '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Do you know who is talking about you?</p>
<p>Newspaper reporters are used to readers writing letters to the editor complaining about or complementing their work. They know that their names can be raised at governmental meetings and even in other publications. But are they equally aware that their names may appear in online forums, chat rooms or elsewhere online?</p>
<p>Thanks to the growth of the Internet, it is not uncommon for people to discuss online what they&#8217;ve recently read. In addition to stumbling and digging stories, readers can post them to their Facebook or Myspace profiles as well as to dozens of other social bookmarking and sharing sites. So many place for a reporters name or writing to appear, that they might just lose track.</p>
<p>There are a couple of approaches to dealing with this issue:</p>
<p><strong>Google Alerts</strong></p>
<p>This is a topic that I&#8217;ve <a href="http://www.yonigreenbaum.com/index.php/20080104/are-you-setting-yourself-up-for-a-beatdown/" title="Are you setting yourself up for a " target="_blank" id="z_me">previously</a> written. &#8220;<a href="http://www.google.com/alerts" title="Google Alerts homepage" target="_blank" id="mu8a">Google Alerts</a> are email updates of the latest relevant Google results (web, news, etc.) based on your choice of query or topic.&#8221; So what you can do is create an individual alerts for all the permeations of your name. Additionally, you should create an alert for any username that you publicly use, such as your Facebook <a href="http://www.myspace.com/" title="Myspace homepage" target="_blank" id="frhd">Myspace</a> usernames.</p>
<p><font size="-1"><br />
</font><strong>Subscribe</strong></p>
<p>Frequently when you leave a comment in an online forum or blog (you are reading forums and blogs and commenting when appropriate, right?), you can subscribe to receive further updates. Now while this won&#8217;t tell you if the conversation that you are having leaps to another forum or blog, but it will let you know how people are responding.</p>
<p>While those are both methods that will notify you by email of updates, there are other sites that you can check on your own, they include:<font size="-1"><br />
</font></p>
<ul>
<li><a href="http://www.blogpulse.com/" title="Blogpulse homepage" target="_blank" id="v0mt">BlogPulse</a></li>
<li><a href="http://www.technorati.com/" title="technorati homepage" target="_blank" id="ldy_">Technorati</a></li>
<li><a href="http://www.yahoo.com/" title="Yahoo homepage" target="_blank" id="rcn4">Yahoo</a>, <a href="http://www.msn.com/" title="MSN homepage" target="_blank" id="h4n6">MSN</a>, <a href="http://www.ask.com/" title="Ask homepage" target="_blank" id="ugx0">Ask</a><font size="-1"><br />
</font></li>
</ul>
<p>Or you can subscribe to a service like <a href="http://www.naymz.com/" title="Naymz homepage" target="_blank" id="m3i6">Naymz</a>, which has its own Reputation Monitor product.</p>
<p>This list is far from comprehensive, but it is enough to get you started. If you want to go deeper or learn more about this issue, try Googling phrases such as &#8220;Online reputation management&#8221; or &#8220;Online Reputation.&#8221; But at the very least, set-up the Google Alerts, it&#8217;ll only take you a few minutes, and then you can just sit back and reap the benefits.</p>
<p>Have another approach to monitoring your online reputation? Share it here.</p>
<img src="http://www.yonigreenbaum.com/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.yonigreenbaum.com/index.php/20080219/reporters-should-pay-attention-to-their-online-reputations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t just go for the data home run</title>
		<link>http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:10:21 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Audience Development]]></category>
		<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/' addthis:title='Don&#8217;t just go for the data home run '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;m a big fan of data. My first newspaper job involved working with Paradox and Q&#38;A for a project that analyzed municipal services in New York City. And a I applaud newspapers for attempting to empower their readers by providing them with a variety of government data. But I really wish that before they waded [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/' addthis:title='Don&#8217;t just go for the data home run '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;m a big fan of data. My first newspaper <a href="http://www.yonigreenbaum.com//?page_id=2" title="About my first job." target="_blank" id="smwb">job</a> involved working with <a href="http://en.wikipedia.org/wiki/Paradox_%28database%29" title="Wikipedia entry on Paradox" target="_blank" id="aq14">Paradox</a> and Q&amp;A for a project that analyzed municipal services in New York City. And a I applaud newspapers for attempting to empower their readers by providing them with a variety of government data. But I really wish that before they waded into the deep end of the pool that they master the basics and provide the types of information readers may need in their daily lives.</p>
<p>As a reader, it is great that I can go online and learn that the mayor of my town had an estimated 2006 salary of $7,000 or that an elementary school music teacher can evidently make $100,183. But the same newspaper site that can tell me all that, can&#8217;t tell me where the mayor&#8217;s office is, how to contact him or how to join the local Parent-Teacher Association (in case I wanted to find out more about that teacher&#8217;s salary).</p>
<p>Newspapers want people to use their sites and to keep returning to them. They discuss ways to make them &#8220;sticky,&#8221; more attractive and more fun. But I think in failing to provide readers and site visitors with this basic level of information they&#8217;re missing out on an obvious opportunity. And even worse, this forces readers to leave these sites, when more then likely they&#8217;d be content to stay.</p>
<p>OK, so what is this basic level of data that I am talking about? Well, I think it&#8217;s as simple as providing the who, what, where and when. And then you can layer on the additional pieces. For example tell me:</p>
<ul>
<li>the name of my mayor</li>
<li>how long his/her term is?</li>
<li>their biography and/or resume</li>
<li>where is their office</li>
<li>their phone/fax number</li>
<li>their email address</li>
<li>their web address</li>
<li>How to schedule an appointment with them? For example, are they available before council meetings?</li>
</ul>
<p>From that basic information, you can then provide links to the mayor&#8217;s salary/pension information, council meeting agendas and resolutions, meeting minutes, speeches as well as stories, photo galleries and videos that they have appeared in on your site. And you don&#8217;t have to stop with politicians and politics, this approach can be applied to every aspect of your communities, including how to libraries and even building departments &#8212; think of all the ways people interact in your coverage area. It is almost local search for civic life or Yellow Pages on steroids.</p>
<p>The benefits of this type of approach are multi-fold &#8211; you can bring some of that data you have already organized out of its <a href="http://www.yonigreenbaum.com/index.php/20080103/data-done-wrong/" title="Data done wrong - editor on the verge" target="_blank" id="f._n">data ghetto</a>; you make your site the single, definitive source for local news <u>AND</u> information; and you can aggregate all the information that your reporters should already have and is likely scattered throughout your newsroom.</p>
<p>I think you&#8217;ll find that this approach will score more points with readers and help increase traffic to your site. You don&#8217;t have to do it all at once, start small, pick a few communities and/or organizations and go from there. And if you have another way of approach this, I&#8217;d love to hear about it.</p>
<img src="http://www.yonigreenbaum.com/?ak_action=api_record_view&id=128&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.yonigreenbaum.com/index.php/20080131/dont-just-go-for-the-data-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did you get out of the last site you visited?</title>
		<link>http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:39:27 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Wired Journalists]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/' addthis:title='What did you get out of the last site you visited? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I know that many people believe that a website is only worth what you get out of it. Well today, many of you received a personal email from me encouraging you to join Wired Journalists, a new online community. To give you a sense of how valuable I think it is, here&#8217;s what I got [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/' addthis:title='What did you get out of the last site you visited? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I know that many people believe that a website is only worth what you get out of it.  Well today, many of you received a personal email from me encouraging you to join <a href="http://www.wiredjournalists.com/" title="Wired Journalists homepage" target="_blank" id="v11j">Wired Journalists</a>, a new online community. To give you a sense of how valuable I think it is, here&#8217;s what I got out of it, just today.</p>
<p>In a forum devoted to <em>Tools You Can Use</em>, I was introduced (or reintroduced) to the following great sites (in no particular order):</p>
<blockquote><p><a href="http://www.vuvox.com/" title="Vuvox homepage" id="rttz">Vuvox</a> &#8211; An easy to use production and instant sharing service that allows you to mix, create and blend your personal media.<br />
<a href="http://dabbledb.com/" title="Dabble DB homepage" target="_blank" id="xlfc">Dabble DB</a> &#8211; Dabble DB helps you build an online database on the web.<br />
<a href="http://www.editgrid.com/" title="EditGrid homepage" target="_blank" id="kxjn">EditGrid</a> <strong>- </strong>More than spreadsheets.<br />
<a href="http://pbwiki.com/" title="pbwiki homepage" target="_blank" id="w-ji">pbwiki</a> &#8211; Create your own wiki.<br />
<a href="http://zoho.com/" title="Zoho homepage" target="_blank" id="nve7">Zoho</a> &#8211; Collaborate on a variety of online projects.<br />
<a href="http://services.alphaworks.ibm.com/manyeyes/home" title="Many Eyes homepage" target="_blank" id="gd96">Many Eyes</a> &#8211; Create a visualization in three easy steps.<br />
<a href="http://o20db.com/" title="Office 2.0 homepage" target="_blank" id="zgee">Office 2.0 Database</a> &#8211; Database of online tools.<br />
<a href="http://kwout.com/" title="A way you quote a part of a web page as an image with an image map." target="_blank" id="xp-6">Kwout</a> &#8211; A way you quote a part of a web page as an image with an image map.<br />
<a href="http://www.zamzar.comz/" title="Zamzar homepage" target="_blank" id="n4g4">Zamzar</a> &#8211; Convert files without downloading software.<br />
<a href="http://www.chatmaker.net/" title="ChatMaker homepage" target="_blank" id="j4o.">ChatMaker</a> &#8211; Easy chat rooms. Read more <a href="http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/" title="Don't tell them it's training, just say you're chatting - editor on the verge" target="_blank" id="bxrn">here</a>.<br />
<a href="http://pingie.com/beta/index.phpP" title="Pingie homepage" target="_blank" id="mh_3">Pingie</a> &#8211; RSS to SMS.</p></blockquote>
<p>And there were still other suggestions. So to me, this is a site worthy of my time. What about you? What better option do you have then <a href="http://www.wiredjournalists.com/" title="Wired Journalists homepage" target="_blank" id="tuk1">Wired Journalists</a>?</p>
<img src="http://www.yonigreenbaum.com/?ak_action=api_record_view&id=122&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.yonigreenbaum.com/index.php/20080124/what-did-you-get-out-of-the-last-site-you-visited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t tell them it’s training, just say you’re chatting</title>
		<link>http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:00:27 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Chat Rooms]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[reporters]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/' addthis:title='Don’t tell them it’s training, just say you’re chatting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>So I&#8217;m guessing that your newsroom, like many, is populated with reporters who are comfortable working, eating and even sleeping at their desks. So it&#8217;s no surprise that, when you try to hold a brown bag lunch meeting or a brain-storming session, only the usual suspects attend. Increasing participation is a challenge we have all [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/' addthis:title='Don’t tell them it’s training, just say you’re chatting '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>So I&#8217;m guessing that your newsroom, like many, is populated with reporters who are comfortable working, eating and even sleeping at their desks. So it&#8217;s no surprise that, when you try to hold a brown bag lunch meeting or a brain-storming session, only the usual suspects attend. Increasing participation is a challenge we have all struggled with.</p>
<p>Now might be a moment to drag out that maxim &#8220;<span class="bodytext">if the mountain will not come to Mohammed, Mohammed will go to the mountain</span><span class="bodytext">.&#8221;</span></p>
<p>My suggestion is that you still host those discussions, those meetings and many more gatherings and sessions, but do it in a venue that takes advantage of the habits or your reporters. How can you do this, you ask? Two words &#8212; Chat Rooms.</p>
<p>Just six-months-old, <a href="http://chatmaker.net/" title="ChatMaker homepage" target="_blank" id="ltmr">ChatMaker.Net</a> allows you to create &#8220;<span class="contendio"><span class="texto_mensajes"><a href="http://www.killerstartups.com/Web-App-Tools/chatmaker--Make-your-own-chat-room/" title="ChatMaker.net - KillerStartups.com" target="_blank" id="z-sb">very own exclusive, invitation-only chat room</a>.&#8221; Simply select a name for your room and the site generates a web address that you can share with only those you want to invite. Once inside, participants can click on the generic name that site assigns them and enter their own name. From there, you&#8217;ve got your own online discussion.</span></span></p>
<p>While ChatMaker does not allow you to share files or pictures, it does recognize links, which I think justs ads to it&#8217;s strengths. And unlike many Instant Messaging applications that allow for group chats, you don&#8217;t need to be a member of any particular service or sign-up for anything; and, it is completely free.</p>
<p>I believe that this approach can work in your newsroom because, as I previously said, it plays to the habits of your staff. Think about it, they are already IMing with their friends and/or colleagues. They&#8217;re sending their own emails on, say Gmail, at the same time that they&#8217;re working on their stories. This is the multitasking generation; don&#8217;t ask them to do something different, just have them add another task.</p>
<img src="http://www.yonigreenbaum.com/?ak_action=api_record_view&id=121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.yonigreenbaum.com/index.php/20080124/don%e2%80%99t-tell-them-it%e2%80%99s-training-just-say-you%e2%80%99re-chatting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postmortems can improve newspapers</title>
		<link>http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:00:21 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Postmortems]]></category>
		<category><![CDATA[reporters]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/' addthis:title='Postmortems can improve newspapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Part of the motivation behind my previous post was that I find, in many newsrooms, training has taken a real hit in recent years and when money is made available, more often then not, it&#8217;s used on the reporting, photo or design staffs. Assistant editors, all too often, are expected to just get it and/or [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/' addthis:title='Postmortems can improve newspapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Part of the motivation behind my previous <a href="http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/" title="Assistant editors, go online to improve team performance - editor on the verge" target="_blank" id="zqe5">post</a> was that I find, in many newsrooms, training has taken a real <a href="http://www.nieman.harvard.edu/reports/07-3NRfall/p90-mclellan-porter.html" title="Newsroom Training: Essential, Yet Too Often Ignored - Nieman Reports" target="_blank" id="uq9k">hit</a> in recent years and when money is made available, more often then not, it&#8217;s used on the reporting, photo or design staffs. Assistant editors, all too often, are expected to just get it and/or figure it out for themselves.</p>
<p>I think the concept of using technology to strengthen the team approach can have real value, but today I want to focus on something that can have just as much, if not more, impact without any tech. In the run and gun life of a newsroom, time for reflection is a rapidly disappearing commodity, even finding time to read one&#8217;s own newspaper can be challenging. So it&#8217;s really no surprise that postmortems are left for either the morning meeting or the front-page meeting (if at all).</p>
<p>Now it could be that editors are distracted by the word&#8217;s etymology (Latin, <em>post mortem</em>, after death), but more then likely it&#8217;s that in the crush of ever-increasing added responsibilities, postmortems have become another one of those things editors (at all levels) would like to do, &#8220;if they could only find the time&#8221;. But I would suggest, I would urge, I would even go as far as to implore you, to find the time.</p>
<p>So what am I really talking about? What do I think a postmortem entails? Who should be included? And, given that time is truly limited, does every story deserve a postmortem?</p>
<p>Well starting in reverse, I agree that this can&#8217;t be done with every story, but it should be done with at least all 1A stories and from there, all section front stories. These are your heavy hitters, these are the stories that day in and day out represent your newspaper both online and in-print. And, at many newspapers, these stories are frequently written by the same reporters. As a result, you have a real opportunity to make a lasting impact in how these stories are reported, written and presented.</p>
<p>The idea is not to get a group in a room and select a scapegoat to blame for story or package&#8217;s weaknesses; this is supposed to be a learning experience. My suggestion is to limit it to the key players, yourself, the reporter(s), the photographer(s) and, if necessary, the photo editor. I&#8217;ve left out designers and copy editors because, in many cases, they come in later in the process. I would not open it up to the newsroom in general and I would not encourage attendance from anyone higher up (although I recognized that at times, that is beyond any of our control). Make sure those who will be attending know about it the day before; I&#8217;m not a big fan of rude surprises.</p>
<p>OK, so we&#8217;ve identified which stories deserve this treatment and who should be in attendance, now what?</p>
<p>First off, I would suggest that you have the reporter take notes. The reason for this is that a single-page write-up should come out of this experience and it make sense for it to be from the story&#8217;s author. This will become a reference document for future stories as well as something to reference during evaluation season.</p>
<p>Secondly, I would start the discussion with what the initial vision was for the story. With that context, talk about what worked, what we would do again in the future and any lessons we can draw (call it the &#8220;Supernanny&#8221; approach. Show fans, you know what I&#8217;m talking about). From there I would move on to those aspects we would want to do differently. What didn&#8217;t work and how could we approach those aspects differently.</p>
<p>Before wrapping up the meeting, get the reporter (or if relevant, the photographer) to review what&#8217;s worth repeating and what&#8217;s worth changing. Thank everyone for coming and giving of their time and remind the reporter to type of the notes distribute them to the participants.</p>
<p>I make it sounds simple, don&#8217;t I? Well it&#8217;s not, but it is a straightforward approach and, believe it or not, you can do it within 20 minutes. Actually, set a clock and stick to it. You will find the tighter the review, the more focused it will be, the more people will enjoy it and the more they will get out of it.</p>
<p>Not convinced? Try it and then let me know what you think.</p>
<img src="http://www.yonigreenbaum.com/?ak_action=api_record_view&id=119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.yonigreenbaum.com/index.php/20080122/postmortems-can-help-you-live-to-fight-another-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant editors, go online to improve team performance</title>
		<link>http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/</link>
		<comments>http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:00:42 +0000</pubDate>
		<dc:creator>Yoni Greenbaum</dc:creator>
				<category><![CDATA[Beat Development]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Assistant editors]]></category>
		<category><![CDATA[Beat management]]></category>
		<category><![CDATA[Reporting Teams]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/' addthis:title='Assistant editors, go online to improve team performance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week, I offered tips that reporters could use to keep and advance their careers. They included: publishing your own newsletter, using double-sided business cards, how social networking sites can help you expand your beat, promote your own work online, and the value of forming your own reader feedback panel. My hope was that these [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yonigreenbaum.com/index.php/20080121/assistant-editors-go-online-to-improve-team-performance/' addthis:title='Assistant editors, go online to improve team performance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last week, I offered tips that reporters could use to keep and advance their careers. They included: <a href="http://www.yonigreenbaum.com/index.php/20080113/newsletters-your-secret-to-developing-sources/" title="Newsletters - your secret to developing sources - editor on the verge" target="_blank" id="qn0m">publishing your own newsletter</a>, <a href="http://www.yonigreenbaum.com/index.php/20080114/do-people-flip-over-your-business-cards/" title="Do people " target="_blank" id="g9qw">using double-sided business cards</a>, <a href="http://www.yonigreenbaum.com/index.php/20080115/walk-your-beat-online/" title="Walk your beat online - editor on the verge" target="_blank" id="eh.x">how social networking sites can help you expand your beat</a>, <a href="http://www.yonigreenbaum.com/index.php/20080116/drive-your-own-career-via-the-internet/" title="Drive your own career over the Internet - editor on the verge" target="_blank" id="a5cr">promote your own work online</a>, and <a href="http://www.yonigreenbaum.com/index.php/20080118/consider-forming-your-own-reader-feedback-group/" title="Consider forming your own reader feedback group - editor on the verge" target="_blank" id="f-bc">the value of forming your own reader feedback panel</a>. My hope was that these would be easy to follow approaches that would be attractive to reporters of all experience levels. If you missed any, I urge you to check them out. And if you tried any, I&#8217;d be interested to <a href="http://www.yonigreenbaum.com/?page_id=79" title="Contact Me" target="_blank">hear</a> how they&#8217;ve gone for you.</p>
<p>I want to spend this week offering tips for the editors who read this blog &#8212; not for the senior or executive editors and really not even for City, Metro, Sports, Features or Business editors, but the assistant editors, the newsroom&#8217;s oft-under-appreciated middle managers.</p>
