<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get the most from your online data</title>
	<atom:link href="http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/</link>
	<description>Online musings from the newsroom and beyond . . . by Yoni Greenbaum</description>
	<lastBuildDate>Tue, 16 Jun 2009 15:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paying For Reporting, Paying For Conversation &#8230; a Thought Experiment. &#171; J-School: Educating Independent Journalists</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-437</link>
		<dc:creator>Paying For Reporting, Paying For Conversation &#8230; a Thought Experiment. &#171; J-School: Educating Independent Journalists</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-437</guid>
		<description>[...] the news industry is in crisis, and a lot of this crisis if financial. The fact also remains that reporters and editors exposure to web traffic, in real time, is having a major impact on journalism, in a way that&#8217;s gone largely unnoticed [...]</description>
		<content:encoded><![CDATA[<p>[...] the news industry is in crisis, and a lot of this crisis if financial. The fact also remains that reporters and editors exposure to web traffic, in real time, is having a major impact on journalism, in a way that&#8217;s gone largely unnoticed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you measure a blog&#8217;s success? &#171; Online Journalism Blog</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-407</link>
		<dc:creator>How do you measure a blog&#8217;s success? &#171; Online Journalism Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-407</guid>
		<description>[...] why measure website success? The data can be really useful for the site owner, for example, in order to get to know their audience and then be able to create content directed to [...]</description>
		<content:encoded><![CDATA[<p>[...] why measure website success? The data can be really useful for the site owner, for example, in order to get to know their audience and then be able to create content directed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columnist finds fault with pay proposals &#124; editor on the verge</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-105</link>
		<dc:creator>Columnist finds fault with pay proposals &#124; editor on the verge</dc:creator>
		<pubDate>Mon, 07 Jan 2008 23:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-105</guid>
		<description>[...] today. In &#8220;Journalism becoming a consumer product&#8221; Wasserman quotes from my &#8220;Get the most from your online data&#8221; post. Also included in the piece is Random Mumbling&#8217;s Jack Lail. Wasserman has an [...]</description>
		<content:encoded><![CDATA[<p>[...] today. In &#8220;Journalism becoming a consumer product&#8221; Wasserman quotes from my &#8220;Get the most from your online data&#8221; post. Also included in the piece is Random Mumbling&#8217;s Jack Lail. Wasserman has an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And why not reward performance &#124; editor on the verge</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-77</link>
		<dc:creator>And why not reward performance &#124; editor on the verge</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-77</guid>
		<description>[...] reward performance that succeeds online. And this analysis would be easy thanks to all the online data that newspapers [...]</description>
		<content:encoded><![CDATA[<p>[...] reward performance that succeeds online. And this analysis would be easy thanks to all the online data that newspapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-01 &#124; The Uncharted Backwaters of the Unfashionable</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-71</link>
		<dc:creator>links for 2008-01-01 &#124; The Uncharted Backwaters of the Unfashionable</dc:creator>
		<pubDate>Tue, 01 Jan 2008 07:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-71</guid>
		<description>[...] Get the most from your online data &#124; editor on the verge (via Romenesko) You have to wonder if this is the magic bullet necessary to get people to think web first. Those stories that reporters might love to write, are getting little traffic. Stories, period, need to be pretty incredible to break from the pack. (tags: online change) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the most from your online data | editor on the verge (via Romenesko) You have to wonder if this is the magic bullet necessary to get people to think web first. Those stories that reporters might love to write, are getting little traffic. Stories, period, need to be pretty incredible to break from the pack. (tags: online change) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Lail</title>
		<link>http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/comment-page-1/#comment-70</link>
		<dc:creator>Jack Lail</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonigreenbaum.com/index.php/20071231/spread-the-wealth-and-share-the-data/#comment-70</guid>
		<description>We do share a daily Top 50  &quot;article&quot; list (it includes blogs and slide shows) based on our Omniture stats with everyone in the newsroom, the newspaper&#039;s overall executives and some others. We do a little bit of comment on the Top 10, but our URLs are usually some part of the hed so newsroom folks can easily see what happened yesterday. In our case, six to eight of the top 10 will typically be sports. And the power of breaking news can be easily seen.

Online produces also use Omniture&#039;s click map on our home page to see what is attracting readers right now.

I think it is having some impact in the newsroom in story decisions, but there&#039;s also a thought that online readers are somehow &quot;different&quot; than print readers although our Scarborough data says NOT.

I haven&#039;t seen any negatives from sharing the data.</description>
		<content:encoded><![CDATA[<p>We do share a daily Top 50  &#8220;article&#8221; list (it includes blogs and slide shows) based on our Omniture stats with everyone in the newsroom, the newspaper&#8217;s overall executives and some others. We do a little bit of comment on the Top 10, but our URLs are usually some part of the hed so newsroom folks can easily see what happened yesterday. In our case, six to eight of the top 10 will typically be sports. And the power of breaking news can be easily seen.</p>
<p>Online produces also use Omniture&#8217;s click map on our home page to see what is attracting readers right now.</p>
<p>I think it is having some impact in the newsroom in story decisions, but there&#8217;s also a thought that online readers are somehow &#8220;different&#8221; than print readers although our Scarborough data says NOT.</p>
<p>I haven&#8217;t seen any negatives from sharing the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
